0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Japao - J2-League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Japao - J2-League | |||||||||||
Montedio Yamagata Renofa Yamaguchi 06/10/2024 02:00 | 1,85 | 3,33 | 3,69 | +554 | |||||||
Mito Hollyhock Shimizu S-Pulse 06/10/2024 02:00 | 5,34 | 3,42 | 1,60 | +554 | |||||||
Tochigi SC Ehime FC 06/10/2024 02:00 | 1,85 | 3,33 | 3,69 | +554 | |||||||
Yokohama FC Kagoshima United 06/10/2024 02:00 | 1,34 | 4,51 | 7,28 | +554 | |||||||
V-Varen Nagasaki Oita 06/10/2024 02:00 | 1,84 | 3,42 | 3,64 | +554 | |||||||
Roasso Kumamoto Tokushima Vortis 06/10/2024 02:00 | 1,94 | 3,09 | 3,64 | +554 | |||||||
Vegalta Sendai Blaublitz Akita 06/10/2024 03:00 | 2,33 | 2,95 | 2,91 | +554 |
Bilhete